<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mothers Day and other seasonal events - do affiliates make the most of them?</title>
	<atom:link href="http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html</link>
	<description>Welcome to Kieron's blog - the life and times of an Internet Marketeer</description>
	<pubDate>Fri, 05 Dec 2008 10:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Trent</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-5847</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sun, 06 Jan 2008 07:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-5847</guid>
		<description>Hi Kieron,
I know this is an older article however I am curious as to how a program like this would pay out?

i.e. keeping track of the click thru's to their site and they pay you based on clicks you show?

I'm a newbie and trying to understand this form of affiliate marketing as I believe it could be a huge opportunity for me.

Thanks for such a great article.</description>
		<content:encoded><![CDATA[<p>Hi Kieron,<br />
I know this is an older article however I am curious as to how a program like this would pay out?</p>
<p>i.e. keeping track of the click thru&#8217;s to their site and they pay you based on clicks you show?</p>
<p>I&#8217;m a newbie and trying to understand this form of affiliate marketing as I believe it could be a huge opportunity for me.</p>
<p>Thanks for such a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-588</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Fri, 27 Apr 2007 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-588</guid>
		<description>Alex, in answer to your questions:&lt;br/&gt;&lt;br/&gt;1) I always set my daily budgets at $100,000. That doesn't mean i spend that amount though, it just ensures my ads are always showing.&lt;br/&gt;&lt;br/&gt;2) Around 10,000&lt;br/&gt;&lt;br/&gt;3) Just by using really targetted keywords and terms at the right time. You would not believe how many people search for "mothers day flowers" in the run up to Mothers Day.</description>
		<content:encoded><![CDATA[<p>Alex, in answer to your questions:</p>
<p>1) I always set my daily budgets at $100,000. That doesn&#8217;t mean i spend that amount though, it just ensures my ads are always showing.</p>
<p>2) Around 10,000</p>
<p>3) Just by using really targetted keywords and terms at the right time. You would not believe how many people search for &#8220;mothers day flowers&#8221; in the run up to Mothers Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex s</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-583</link>
		<dc:creator>alex s</dc:creator>
		<pubDate>Fri, 27 Apr 2007 06:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-583</guid>
		<description>With regards to the previous question, would you be able to share how you were able to get so many sales per day? At a 40p average per click, you must have either got a really high conversion rate, or your costs went down considerably during the life of your campaign. So, a few questions for you:&lt;br/&gt;&lt;br/&gt;1) What did you set your total overall budget at for this campaign?&lt;br/&gt;&lt;br/&gt;2) Approximately how many keywords did you have in total?&lt;br/&gt;&lt;br/&gt;3) How did you achieve so many impressions? Was it something in particular?&lt;br/&gt;&lt;br/&gt;Thanks. Your posts are always very inspiring.</description>
		<content:encoded><![CDATA[<p>With regards to the previous question, would you be able to share how you were able to get so many sales per day? At a 40p average per click, you must have either got a really high conversion rate, or your costs went down considerably during the life of your campaign. So, a few questions for you:</p>
<p>1) What did you set your total overall budget at for this campaign?</p>
<p>2) Approximately how many keywords did you have in total?</p>
<p>3) How did you achieve so many impressions? Was it something in particular?</p>
<p>Thanks. Your posts are always very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-564</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 09 Apr 2007 06:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-564</guid>
		<description>Great post and useful information as always Keiron. Just a couple of points need clearing up: &lt;br/&gt;&lt;br/&gt;1) How many impressions did you get to achieve those 800 sales per day? &lt;br/&gt;&lt;br/&gt;2) Do you see adwords ctr going up during kids school holidays and bank holidays, etc? &lt;br/&gt;&lt;br/&gt;Cheers.</description>
		<content:encoded><![CDATA[<p>Great post and useful information as always Keiron. Just a couple of points need clearing up: </p>
<p>1) How many impressions did you get to achieve those 800 sales per day? </p>
<p>2) Do you see adwords ctr going up during kids school holidays and bank holidays, etc? </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-560</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Mar 2007 07:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-560</guid>
		<description>Hi Kieron,&lt;br/&gt;&lt;br/&gt;Interesting post, I had a look at some of the merchants payments regarding flowers and at 8%-17% each your average basket price must have been really high to make a profit at 40p a click and your site must have converted really really well?</description>
		<content:encoded><![CDATA[<p>Hi Kieron,</p>
<p>Interesting post, I had a look at some of the merchants payments regarding flowers and at 8%-17% each your average basket price must have been really high to make a profit at 40p a click and your site must have converted really really well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-552</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Sat, 24 Mar 2007 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-552</guid>
		<description>Hi Sam, its not illogical at all that people new to ppc would broad match on the most popular term, ie. flowers. I see this happen on all the time across all sectors.&lt;br/&gt;&lt;br/&gt;Long tail keywords are generally much cheaper, yes. Although you do need to have a lot of them in your campaign to make up the volume, sometimes hundreds of thousands.&lt;br/&gt;&lt;br/&gt;The page was designed by my design team, in Dreamweaver.&lt;br/&gt;&lt;br/&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Sam, its not illogical at all that people new to ppc would broad match on the most popular term, ie. flowers. I see this happen on all the time across all sectors.</p>
<p>Long tail keywords are generally much cheaper, yes. Although you do need to have a lot of them in your campaign to make up the volume, sometimes hundreds of thousands.</p>
<p>The page was designed by my design team, in Dreamweaver.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam J</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-551</link>
		<dc:creator>Sam J</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-551</guid>
		<description>Hi Kieron,&lt;br/&gt;&lt;br/&gt;A smashing blog post. Very insightful and thought provoking.&lt;br/&gt;I am fairly new to PPC but find it fascinating, and as your post shows, there are many opportunities out there for those with the skills and creativity to find them.&lt;br/&gt;&lt;br/&gt;I’m also an avid reader of your blog and check for new posts obsessively on a daily basis!&lt;br/&gt;&lt;br/&gt;I was really taken aback by the difference in PPC costs for “flowers” versus “mothers day flowers” In fact, I thought it might have been the other way around, on the assumption that the quality of traffic would be higher for “mothers day flowers”. Even so, it was the difference in price that surprised me. Just to clarify, this difference in price means that a whole bunch of competing advertisers were bidding solely on the exact match [flowers] (or simply bidding lower on the phrase “mothers day flowers”, which would seem very illogical) ?&lt;br/&gt;&lt;br/&gt;As your post mentioned, I can only suppose that there were a number of inexperienced advertisers new to PPC who were failing to run fully optimized campaigns.&lt;br/&gt;&lt;br/&gt;Perhaps you could comment if this price differential between one word, and long tail keywords can be generalized to other markets (‘insurance’, versus ‘renault car insurance’ for example) Or, on the other hand, would such a difference in price as seen here, be the ‘exception rather than the rule’? &lt;br/&gt;&lt;br/&gt;A great looking landing page too, did you design that in front page?&lt;br/&gt;&lt;br/&gt;Cheers, &lt;br/&gt;Sam</description>
		<content:encoded><![CDATA[<p>Hi Kieron,</p>
<p>A smashing blog post. Very insightful and thought provoking.<br />I am fairly new to PPC but find it fascinating, and as your post shows, there are many opportunities out there for those with the skills and creativity to find them.</p>
<p>I’m also an avid reader of your blog and check for new posts obsessively on a daily basis!</p>
<p>I was really taken aback by the difference in PPC costs for “flowers” versus “mothers day flowers” In fact, I thought it might have been the other way around, on the assumption that the quality of traffic would be higher for “mothers day flowers”. Even so, it was the difference in price that surprised me. Just to clarify, this difference in price means that a whole bunch of competing advertisers were bidding solely on the exact match [flowers] (or simply bidding lower on the phrase “mothers day flowers”, which would seem very illogical) ?</p>
<p>As your post mentioned, I can only suppose that there were a number of inexperienced advertisers new to PPC who were failing to run fully optimized campaigns.</p>
<p>Perhaps you could comment if this price differential between one word, and long tail keywords can be generalized to other markets (‘insurance’, versus ‘renault car insurance’ for example) Or, on the other hand, would such a difference in price as seen here, be the ‘exception rather than the rule’? </p>
<p>A great looking landing page too, did you design that in front page?</p>
<p>Cheers, <br />Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-545</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Thu, 22 Mar 2007 16:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-545</guid>
		<description>Hi Kieron, &lt;br/&gt;&lt;br/&gt;Good post mate and a great blog. I agree with what you are saying - we tend to pass Mothers Day by as an affiliate community. At Prezzybox we notice very little sales uplift (possibly because we don't sell flowers and chocolate which are your staple Mothers Day gifts).&lt;br/&gt;&lt;br/&gt;Likewise - although we produce a lot of Mothers Day creative for Affiliates very few of them use it. &lt;br/&gt;&lt;br/&gt;I really do think this is a trick we are missing. I've recently been speaking to contacts in the same sector in the US/Canada. They have a big sales push from October for Halloween/Thanks Giving right the way through to Valentines Day. Now - if we could achieve a similar sustained sales increase for as long a period of time - including Mothers Day, Fathers Day and Easter then it would be happy days for all concerned. &lt;br/&gt;&lt;br/&gt;So, I think it's up to us the Web Marketers to "up the ante" and further commercialise these public holidays much in the same way that Valentines Day is now a major sales opportunity. &lt;br/&gt;&lt;br/&gt;Over and out!&lt;br/&gt;&lt;br/&gt;Zak.</description>
		<content:encoded><![CDATA[<p>Hi Kieron, </p>
<p>Good post mate and a great blog. I agree with what you are saying - we tend to pass Mothers Day by as an affiliate community. At Prezzybox we notice very little sales uplift (possibly because we don&#8217;t sell flowers and chocolate which are your staple Mothers Day gifts).</p>
<p>Likewise - although we produce a lot of Mothers Day creative for Affiliates very few of them use it. </p>
<p>I really do think this is a trick we are missing. I&#8217;ve recently been speaking to contacts in the same sector in the US/Canada. They have a big sales push from October for Halloween/Thanks Giving right the way through to Valentines Day. Now - if we could achieve a similar sustained sales increase for as long a period of time - including Mothers Day, Fathers Day and Easter then it would be happy days for all concerned. </p>
<p>So, I think it&#8217;s up to us the Web Marketers to &#8220;up the ante&#8221; and further commercialise these public holidays much in the same way that Valentines Day is now a major sales opportunity. </p>
<p>Over and out!</p>
<p>Zak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: be fused</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-543</link>
		<dc:creator>be fused</dc:creator>
		<pubDate>Wed, 21 Mar 2007 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-543</guid>
		<description>Interesting. I have been thinking about this kind of strategy for a while. Your conversion rate would have to be fiarly high for this to pay off. Like over 3%. But then with something this targeted, your conversion should be higher than average.</description>
		<content:encoded><![CDATA[<p>Interesting. I have been thinking about this kind of strategy for a while. Your conversion rate would have to be fiarly high for this to pay off. Like over 3%. But then with something this targeted, your conversion should be higher than average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron</title>
		<link>http://www.here.org.uk/2007/03/mothers-day-and-other-seasonal-events-do-affiliates-make-the-most-of-them.html#comment-540</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Tue, 20 Mar 2007 11:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/wordpress/?p=196#comment-540</guid>
		<description>Hi Purple, linking to merchants is best in some instances but in this case I wanted to give users a choice of flower merchants so I used a landing page.</description>
		<content:encoded><![CDATA[<p>Hi Purple, linking to merchants is best in some instances but in this case I wanted to give users a choice of flower merchants so I used a landing page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
