<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to sell your 2 year old blog for £8.5m</title>
	<atom:link href="http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html</link>
	<description>Welcome to Kieron's blog - the life and times of an Internet Marketeer</description>
	<pubDate>Thu, 18 Mar 2010 20:45:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Money Academy</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-12376</link>
		<dc:creator>Money Academy</dc:creator>
		<pubDate>Wed, 06 May 2009 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-12376</guid>
		<description>i found it hard to sell my own blog after its value become millions , because there is somethings not have price but for people which have more than blogs ( not personal ) they can keep selling it .</description>
		<content:encoded><![CDATA[<p>i found it hard to sell my own blog after its value become millions , because there is somethings not have price but for people which have more than blogs ( not personal ) they can keep selling it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 predictions for 2009</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-10939</link>
		<dc:creator>10 predictions for 2009</dc:creator>
		<pubDate>Mon, 05 Jan 2009 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-10939</guid>
		<description>[...] 2009 will be the year of the super-blog. Last year we saw Bankaholic sell for $15m and this is just the beginning. With super blogs like Perez Hilton already charging $54,000 for a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 will be the year of the super-blog. Last year we saw Bankaholic sell for $15m and this is just the beginning. With super blogs like Perez Hilton already charging $54,000 for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juno</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-10726</link>
		<dc:creator>Juno</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-10726</guid>
		<description>It is amazing that a blog has been sold for such a good cost. Though there are many sites available at cheap rate and the sale of this blog has pushed everyone to open their eyes wide. The reason is SEO, wordpress and the content which has made the blog to be ranked high.</description>
		<content:encoded><![CDATA[<p>It is amazing that a blog has been sold for such a good cost. Though there are many sites available at cheap rate and the sale of this blog has pushed everyone to open their eyes wide. The reason is SEO, wordpress and the content which has made the blog to be ranked high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestcred</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-10572</link>
		<dc:creator>bestcred</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-10572</guid>
		<description>The owner of bankaholic did a great job for his website to be sold for $15 million. This should be an inspiration to anyone who owns a website or a blog.</description>
		<content:encoded><![CDATA[<p>The owner of bankaholic did a great job for his website to be sold for $15 million. This should be an inspiration to anyone who owns a website or a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-9297</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-9297</guid>
		<description>If ever anyone was looking for insipration when starting their own business, this story would be it.

Thanks also for the great article, it's always nice to read an analysis of why a site has been successful.</description>
		<content:encoded><![CDATA[<p>If ever anyone was looking for insipration when starting their own business, this story would be it.</p>
<p>Thanks also for the great article, it&#8217;s always nice to read an analysis of why a site has been successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebies</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-9170</link>
		<dc:creator>Freebies</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-9170</guid>
		<description>His design is also perfectly monetized regarding the ad placement and all.</description>
		<content:encoded><![CDATA[<p>His design is also perfectly monetized regarding the ad placement and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Nonsense</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-9160</link>
		<dc:creator>Quality Nonsense</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-9160</guid>
		<description>Google's link count figures are meaningless, and have been for years now.

Case study: Google says my blog has 94 backlinks vs 9.5k links at Yahoo Site Explorer.</description>
		<content:encoded><![CDATA[<p>Google&#8217;s link count figures are meaningless, and have been for years now.</p>
<p>Case study: Google says my blog has 94 backlinks vs 9.5k links at Yahoo Site Explorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny mc bride</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-9159</link>
		<dc:creator>kenny mc bride</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-9159</guid>
		<description>Must admit, it is an amazing amount of money for a blog! not sure it is value for money, especially in today's climate but if I was offered that amount of money for my blog it would take me a nano-second to say yes! Well done to him!</description>
		<content:encoded><![CDATA[<p>Must admit, it is an amazing amount of money for a blog! not sure it is value for money, especially in today&#8217;s climate but if I was offered that amount of money for my blog it would take me a nano-second to say yes! Well done to him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-9158</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-9158</guid>
		<description>It isn't 8500 uv's - the site Kieron linked to shows 262k estimated visitors, 156k uniques. It also has a subdomain cdrates.bankaholic.com which quantcast shows some seemingly (estimated) impressive numbers. No real mention has been made of readership/memberships or other revenue streams, though rough numbers of 156k uniques/month = 1.872mm uv/year. On simple terms of one years history their cost per visitor = $12.4mm USD / 1.872 yrly uv's = $6.62 / uv. Or £3.77 @ gbp/usd 1.75. Think about it as £3.77/click to break even, it starts to look a little more realistic.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t 8500 uv&#8217;s - the site Kieron linked to shows 262k estimated visitors, 156k uniques. It also has a subdomain cdrates.bankaholic.com which quantcast shows some seemingly (estimated) impressive numbers. No real mention has been made of readership/memberships or other revenue streams, though rough numbers of 156k uniques/month = 1.872mm uv/year. On simple terms of one years history their cost per visitor = $12.4mm USD / 1.872 yrly uv&#8217;s = $6.62 / uv. Or £3.77 @ gbp/usd 1.75. Think about it as £3.77/click to break even, it starts to look a little more realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadget</title>
		<link>http://www.here.org.uk/2008/10/how-to-sell-your-2-year-old-blog-for-85m.html/comment-page-1#comment-9157</link>
		<dc:creator>gadget</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.here.org.uk/?p=1140#comment-9157</guid>
		<description>Hmm, I'm with you Lee. Let do the maths..
8,500 uv per month at 5% conversion is 5100 - at say, £100 each that would be £0.5m commission pa. So £8.5m is 17 yrs multiple.</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m with you Lee. Let do the maths..<br />
8,500 uv per month at 5% conversion is 5100 - at say, £100 each that would be £0.5m commission pa. So £8.5m is 17 yrs multiple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
